Library report
School library — operating snapshot
Print, save as PDF, or share with the head's office.
Cambridge SMS
School Library Report
As of 22 May 2026 (data anchored to 22 April 2026)
CS
Titles
30
Copies
176
136 available
On loan
40
Overdue
7
Lost / recovery
3
Loans by class
| Class | Year | Active loans | Overdue |
|---|---|---|---|
| Year 7B | 7 | 2 | 0 |
| Year 8B | 8 | 4 | 1 |
| Year 8A | 8 | 2 | 1 |
| Year 9A | 9 | 2 | 2 |
| Year 9B | 9 | 2 | 2 |
| Year 10 | 10 | 1 | 1 |
Most-borrowed titles (active loans)
| Title | Author | Category | Active |
|---|---|---|---|
| Cambridge IGCSE Biology Coursebook | Mary Jones | IGCSE Prep | 1 |
| Long Walk to Freedom | Nelson Mandela | Biography | 1 |
| Animal Farm | George Orwell | Fiction | 1 |
| Cambridge IGCSE Mathematics — Core & Extended | Pimentel & Wall | IGCSE Prep | 1 |
| Lower Secondary Maths Stage 9 | Greg Byrd | Lower Sec | 1 |
| Things Fall Apart | Chinua Achebe | Fiction | 1 |
| Lord of the Flies | William Golding | Fiction | 1 |
| Cambridge IGCSE Chemistry Coursebook | Richard Harwood | IGCSE Prep | 1 |
Recovery snapshot
Notice stage (30–59 days overdue)
2
Lost stage (60+ days overdue)
3
Open recovery cases
2
Issued by: Library administrationCambridge SMS · Demo