Report card
David Ngowi · Term 1
Print or save as PDF, then share with the parent. Inline edits to comments are not saved (demo).
Cambridge SMS
Student Term Report
Academic year 2026 · Term 1 · 13 January 2026 – 4 April 2026
CS
DN
David Ngowi
CSMS-2026-013 · Year 7A · Year 7
Date of birth: 6 May 2015
Overall
68.9%
C
Subjects
| Subject | Assessments | Score | Average | Grade |
|---|---|---|---|---|
| Art & Design | 3 | 205 / 300 | 68.3% | C |
| Biology | 3 | 207 / 300 | 69% | C |
| Chemistry | 3 | 207 / 300 | 69% | C |
| Computer Science | 3 | 201 / 300 | 67% | C |
| English Language | 3 | 207 / 300 | 69% | C |
| French | 3 | 206 / 300 | 68.7% | C |
| Geography | 3 | 206 / 300 | 68.7% | C |
| History | 3 | 209 / 300 | 69.7% | C |
| Mathematics | 3 | 205 / 300 | 68.3% | C |
| Physical Education | 3 | 204 / 300 | 68% | C |
| Physics | 3 | 218 / 300 | 72.7% | B |
| Religious Studies | 3 | 204 / 300 | 68% | C |
Present
56
Absent
5
Late
1
Excused
2
Attendance
88.3%
Form teacher's comment
Headmaster's comment
Issued: 22 May 2026Cambridge SMS · Demo
Need a different term? Back to student.