Report card
Issa Juma · Term 1
Print or save as PDF, then share with the parent. Inline edits to comments are not saved (demo).
Cambridge SMS
Student Term Report
Academic year 2026 · Term 1 · 13 January 2026 – 4 April 2026
CS
IJ
Issa Juma
CSMS-2026-017 · Year 7B · Year 7
Date of birth: 19 June 2015
Overall
68.6%
C
Subjects
| Subject | Assessments | Score | Average | Grade |
|---|---|---|---|---|
| Art & Design | 3 | 202 / 300 | 67.3% | C |
| Biology | 3 | 211 / 300 | 70.3% | B |
| Chemistry | 3 | 212 / 300 | 70.7% | B |
| Computer Science | 3 | 200 / 300 | 66.7% | C |
| English Language | 3 | 214 / 300 | 71.3% | B |
| French | 3 | 202 / 300 | 67.3% | C |
| Geography | 3 | 204 / 300 | 68% | C |
| History | 3 | 203 / 300 | 67.7% | C |
| Mathematics | 3 | 191 / 300 | 63.7% | C |
| Physical Education | 3 | 210 / 300 | 70% | B |
| Physics | 3 | 205 / 300 | 68.3% | C |
| Religious Studies | 3 | 215 / 300 | 71.7% | B |
Present
59
Absent
2
Late
0
Excused
3
Attendance
92.2%
Form teacher's comment
Headmaster's comment
Issued: 22 May 2026Cambridge SMS · Demo
Need a different term? Back to student.