Report card
Rashid Ngowi · Term 1
Print or save as PDF, then share with the parent. Inline edits to comments are not saved (demo).
Cambridge SMS
Student Term Report
Academic year 2026 · Term 1 · 13 January 2026 – 4 April 2026
CS
RN
Rashid Ngowi
CSMS-2026-066 · Year 9A · Year 9
Date of birth: 11 January 2013
Overall
79.9%
B
Subjects
| Subject | Assessments | Score | Average | Grade |
|---|---|---|---|---|
| Art & Design | 3 | 237 / 300 | 79% | B |
| Biology | 3 | 237 / 300 | 79% | B |
| Chemistry | 3 | 235 / 300 | 78.3% | B |
| Computer Science | 3 | 235 / 300 | 78.3% | B |
| English Language | 3 | 238 / 300 | 79.3% | B |
| French | 3 | 234 / 300 | 78% | B |
| Geography | 3 | 247 / 300 | 82.3% | A |
| History | 3 | 244 / 300 | 81.3% | A |
| Mathematics | 3 | 247 / 300 | 82.3% | A |
| Physical Education | 3 | 246 / 300 | 82% | A |
| Physics | 3 | 227 / 300 | 75.7% | B |
| Religious Studies | 3 | 249 / 300 | 83% | A |
Present
61
Absent
1
Late
2
Excused
0
Attendance
96.9%
Form teacher's comment
Headmaster's comment
Issued: 22 May 2026Cambridge SMS · Demo
Need a different term? Back to student.