Report card
Esther Mosha · Term 1
Print or save as PDF, then share with the parent. Inline edits to comments are not saved (demo).
Cambridge SMS
Student Term Report
Academic year 2026 · Term 1 · 13 January 2026 – 4 April 2026
CS
EM
Esther Mosha
CSMS-2026-076 · Year 9A · Year 9
Date of birth: 10 August 2013
Overall
68.3%
C
Subjects
| Subject | Assessments | Score | Average | Grade |
|---|---|---|---|---|
| Art & Design | 3 | 207 / 300 | 69% | C |
| Biology | 3 | 205 / 300 | 68.3% | C |
| Chemistry | 3 | 193 / 300 | 64.3% | C |
| Computer Science | 3 | 215 / 300 | 71.7% | B |
| English Language | 3 | 190 / 300 | 63.3% | C |
| French | 3 | 214 / 300 | 71.3% | B |
| Geography | 3 | 210 / 300 | 70% | B |
| History | 3 | 197 / 300 | 65.7% | C |
| Mathematics | 3 | 197 / 300 | 65.7% | C |
| Physical Education | 3 | 212 / 300 | 70.7% | B |
| Physics | 3 | 200 / 300 | 66.7% | C |
| Religious Studies | 3 | 217 / 300 | 72.3% | B |
Present
61
Absent
2
Late
1
Excused
0
Attendance
96.1%
Form teacher's comment
Headmaster's comment
Issued: 22 May 2026Cambridge SMS · Demo
Need a different term? Back to student.