Report card
Neema Juma · Term 2
Print or save as PDF, then share with the parent. Inline edits to comments are not saved (demo).
Cambridge SMS
Student Term Report
Academic year 2026 · Term 2 · 21 April 2026 – 18 July 2026
CS
NJ
Neema Juma
CSMS-2026-094 · Year 10 · Year 10
Date of birth: 7 October 2012
Overall
73.1%
B
Subjects
| Subject | Assessments | Score | Average | Grade |
|---|---|---|---|---|
| Art & Design | 3 | 216 / 300 | 72% | B |
| Biology | 3 | 213 / 300 | 71% | B |
| Business Studies | 3 | 201 / 300 | 67% | C |
| Chemistry | 3 | 223 / 300 | 74.3% | B |
| Computer Science | 3 | 234 / 300 | 78% | B |
| English Language | 3 | 219 / 300 | 73% | B |
| French | 3 | 215 / 300 | 71.7% | B |
| Geography | 3 | 225 / 300 | 75% | B |
| History | 3 | 227 / 300 | 75.7% | B |
| Mathematics | 3 | 214 / 300 | 71.3% | B |
| Physical Education | 3 | 219 / 300 | 73% | B |
| Physics | 3 | 227 / 300 | 75.7% | B |
Present
61
Absent
1
Late
2
Excused
0
Attendance
96.9%
Form teacher's comment
Headmaster's comment
Issued: 22 May 2026Cambridge SMS · Demo
Need a different term? Back to student.